|
The engineers together with the production team in "Union Kehlibar" Ltd design, construct and manufacture custom build machines for food packaging according to the explicit customer specification. "Union Kehlibar" Ltd produces vertical and horizontal form - fill - weigh - seal machines. They are with three sided seal edge for polypropylene folio simply and quickly every type of thermo sealing bag. The company produces transporting belts, elevators, proportioning devices etc. All machines come with 1 year warranty. Ongoing support after the warranty period is provided. The company is a member of Bulgarian Chamber of Industry and Commerce. It also is a member of Sdruzenie "Hranmashtech" Stara Zagora. "Union Kehlibar" Ltd is biannual participant of autumn trade fair in Plovdiv, Bulgaria. Clients of "Union Kehlibar" Ltd come from Serbia, Macedonia, Monte Negro, Kosovo, Russia, the Ukraine, France, Germany, Algeria and Moldova. |
|
| Packing machine with an auger batcher | The machine is suitable for powdery kind of products like powdered milk and cream, farina etc. | ![]() |
| Packing machine with double channel batcher on weight principle | The machine is suitable for dosing and packing of non - flowing powdery products like rice, salt, shugar, nuts etc. | ![]() |
| Packing machine with four channel batcher on weight principle | The machine is suitable for dosing and packing of non - flowing powdery products like rice, salt, shugar, nuts etc. In case of overloading the proportioning device has an ability to sort the wrong volume in a separate bunker without an intervation from the operator. To see Click here | ![]() |
| Packing machine with a volumetric batcher | The machine is suitable for dosing and packing of non-fragile and non-flowing powdery products with a steady volume - weight ratio | ![]() |
| Volumetric batchers | The company produces Volumetric batchers for non - flowing powdery products with a steady volume - weight ratio with one or few dosing volumes. Featuring high production and reliability with up to 40 doses per minute. |
| Weight batchers | High measurement accuracy and reliability is assured through the usage of tensometric scales, Used for proportioning of non - homogeneous or fragile granular products. The following types are available: Single channel electronic equipped with a transport belt. Production volume 8-15 doses per minute, 150W installed power. Single channel, electronic with auger feed, suitable for flowery products. Production volume 8-15 doses per minute, 650W installed power. Double channel, electronic with a transport belt. Production volume 12-25 doses per minute. 500W installed power Four channels, electronic fitted with hopper, adjustable vibration speed 25-40 doses per minute, 500W installed power. Four channels, electronic with a transport belt(step motor).Production volume 12-25 doses per minute, 500W installed power |
| Auger batchers | Possible production of separate mixer and adjustable conveyer speed. Variable size of auger tube is available. Usage - for floury type of foods - savoury, cocoa, flour etc. 30 doses per minute. 200-650 VA installed power. |
| Auger (screw conveyor) | Suitable for sugar, rise, beans lentils and other floury and non-fragile products |
|
| Auger(screw conveyor) with a mixer | Suitable for red pepper, ground coffee etc. |
|
| Transport belt | Suitable for nuts, chips, pretzel sticks, pasta, noodles, pop-corn, snacks etc - larger, brittle types of production. This kind of elevators could be suitable and for frozen products. Click here to see the difference. |
![]() |
| Spiral | Suitable for mixing and transporting of floury types of products. | |
Printers |
| Bar code printer | Able to print automatically and directly on the plastic film used on packing machines. Flexible, high quality printing for coding of various production lots with variable texts, bar codes and logos - date, real time etc four lines of 20 symbol. They are easy typed using the keyboard. Synchronised with the packing machines, it prints out before forming of the bag. |
| Mechanical printer | Til 3 rows õ10 symbols. |
Transport belts |
| Transport belt | Transports the ready bag to the turning table where it is to be stacked or boxed | ![]() |
Bakeries |
| Cylinder roaster for nuts | Suitable for roasting of sunflower seeds, peanuts, almonds, hazelnuts, etc. with maximum feeding capacity 60 kg of sunflower seeds or 100 kg of peanuts. Fuel used - LP Gas, consuming on average of 20 litters per 8 hours shift. | |
| Cooler (passive) | Additional device to the roaster to provide faster cooling of the roasted product. The manual mixing is necessary. | |
| Cooler (active) | Additional device to the roaster to provide faster cooling and mixing of the roasted product. The manual mixing is necessary. |
Additional devices |
| Cylinder for taste and grease addition | Suitable for adding of grease and taste additives to snacks, beer nuts and other similar products. |
|
| Inspection vibrating table | Suitable for manual cleaning and monitoring of the quality of the respective product. |
|
| Drying-oven | The machine is used for drying (decrease the water substance)of products like maize and wheat sticks, snacks, corn flakes etc. | ![]() |
| Suction device | Used for suction when heavy dust is preventing proper sealing of the edge. | |
| Popcorn maker | Popcorn maker with two pots | ![]() |
| Packing machine for noodles | Non-standart machine for packing of noodles. In case of overloading the proportioning device has an ability to sort the wrong volume in a separate bunker without an intervation from the operator. | ![]() |
| Packing machine for POPCORN | Non-standart machine for packing of POPCORN | ![]() |
| Belt for dosing of frozen products in boxes | The batcher is on weight principle from 5 to 30kg | ![]() |
| Sloped packing machine | The machine is suitable for packing of brittle products. | ![]() |
| Packing machine for frozen products | The machine is suitable for dosing and packing of frozen products. | ![]() |
| Packing machine for vermicelli | The machine is suitable for dosing and packing of pasta(macaroni) and vermicelli | |
| A high precise packing machine(with accuracy til 0,1g) | The machine is suitable for dosing and packing of medicinal products, seeds for sowing and other expensive products. | ![]() |
| Packing machine for henna | A specific machine for dosing and packing of henna | ![]() |
| A batcher for soil | The machine is used for dosing of soil. The operator can adjust the dosing ratio from 1 to 30 litres electronicaly. | ![]() |
| Non - standart elevator | The company produces all kind of sizes of conveyors in dependence on the wish of the clients. | ![]() |
| A specific transport belt | This kind of belts is specific with that that it can supply one Cylinder for taste and grease addition and two extruders for maize sticks. Every half of the belt could be convey separately. | ![]() |
| Harmonizing elevator | It is produced per wish of the client | ![]() |
| Vibrating sieve | The machine is installed beside the continuous deep fryer and detach the small pieces of chips, pellets etc. In current order there is an additional device for taste of the product. | ![]() |
| Inspection belt | A belt for outgoing control. | ![]() |
| This year the stand of "Union Kehlibar" Ltd will be situated in 23th pavilion Place: 23-À-11 We are waiting for you in term 29.09 - 04.10 |
Koprivetz village, municipality Biala, region Russe tel: +359 8125 2233 GSM: +359 887829304 fax: +359 817 73524 email: keni@mail.orbitel.bg WEB: www.ukehlibar.com |
|
| Company: "PLUMEX" DOO Address: Smed. Palanka, Tel: +38163335887 Fax: +38126322025 |
|
| |
Company: "E-MA STYLE" DOOEL Address:Macedonia, Skopie Tel:+38970349241 Fax: +38922554212 |
| |
Name: Sergei Kula Tel: +359888805182 |